<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington DC - News,Events,Sports &#187; Featured Articles</title>
	<atom:link href="http://alldcblog.com/category/featured-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://alldcblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ditch the Car, Ride Metro, Save $760 Monthly</title>
		<link>http://alldcblog.com/ditch-the-car-ride-metro-save-760-monthly</link>
		<comments>http://alldcblog.com/ditch-the-car-ride-metro-save-760-monthly#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-monthly-pass-]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[dupont-circle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[img-border]]></category>
		<category><![CDATA[the-household-]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://alldcblog.com/ditch-the-car-ride-metro-save-760-monthly</guid>
		<description><![CDATA[ Photo by bencarrdus If you can avoid getting into a brawl , there's a new benefit to taking the Metro. A report from the American Public Transportation Association calculates that commuters in the D.C.-area can save an average of $760 per month by living with one less car and switching over to public transportation. The savings were calculated using the costs of driving, such as gas, parking, maintenance and taxes, and comparing those to the price of a monthly, unlimited public transportation pass. D.C. Metrorail does not have such a monthly pass. Whoops. Surprisingly, D.C. was ranked 15th among 20 cities in the amount of possible savings -- meaning either D.C. metro commuting costs are too high in comparison to other cities (likely not) or other cities have more penalties for driving (tolls, parking, fines). Apart from the lack of a monthly pass in its calculations, the main cost savings in the report comes from eliminating a car in the household. But if we do that, shouldn't we include other costs of being car-less? Zipcar, cabs and bicycling are all other viable forms of transportation that typically replace a vehicle -- and they're not completely free. Others have tried to do similar calculations with varying results. With increasing transportation options in D.C., sometimes it's just easier to say that having a car, "just doesn't make sense." ]]></description>
			<content:encoded><![CDATA[<p> Photo by bencarrdus If you can avoid getting into a brawl , there&#8217;s a new benefit to taking the Metro. A report from the American Public Transportation Association calculates that commuters in the D.C.-area can save an average of $760 per month by living with one less car and switching over to public transportation. The savings were calculated using the costs of driving, such as gas, parking, maintenance and taxes, and comparing those to the price of a monthly, unlimited public transportation pass. D.C. Metrorail does not have such a monthly pass. Whoops. Surprisingly, D.C. was ranked 15th among 20 cities in the amount of possible savings &#8212; meaning either D.C. metro commuting costs are too high in comparison to other cities (likely not) or other cities have more penalties for driving (tolls, parking, fines). Apart from the lack of a monthly pass in its calculations, the main cost savings in the report comes from eliminating a car in the household. But if we do that, shouldn&#8217;t we include other costs of being car-less? Zipcar, cabs and bicycling are all other viable forms of transportation that typically replace a vehicle &#8212; and they&#8217;re not completely free. Others have tried to do similar calculations with varying results. With increasing transportation options in D.C., sometimes it&#8217;s just easier to say that having a car, &#8220;just doesn&#8217;t make sense.&#8221; </p>
<p><img src="http://alldcblog.com/wp-content/uploads/2010/08/13f9eb211a2010_0814_car-332x500.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=826ef1b1919344f86e1cb6a7cc85ce0c" title="Ditch the Car, Ride Metro, Save $760 Monthly">Ditch the Car, Ride Metro, Save $760 Monthly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldcblog.com/ditch-the-car-ride-metro-save-760-monthly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nationals&#8217; Game of Musical Chairs Continues</title>
		<link>http://alldcblog.com/the-nationals-game-of-musical-chairs-continues</link>
		<comments>http://alldcblog.com/the-nationals-game-of-musical-chairs-continues#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anibal-sanchez-]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://alldcblog.com/the-nationals-game-of-musical-chairs-continues</guid>
		<description><![CDATA[ Photo by antisocialtory We thought that the pain caused by the loss of Nyjer Morgan to the disabled list would be more than compensated for by an emerging Roger Bernadina, who went 4-for-8 in two starts at the top of the order in the Arizona series. However, manager Jim Riggleman, who clearly favors unnecessary platoons over any chance at establishing consistency, thought that Bernadina would be at a disadvantage going against left-handed starters (Clayton Kershaw and Ted Lilly) in the Dodgers series and started the right-handed-hitting, underperforming Justin Maxwell in center instead. Bernadina isn't hitting great against lefties (7-27, 2 HR), but it's not like he's John Kruk against Randy Johnson . Maxwell laid an egg on Friday (0-4, 4 strikeouts) in the leadoff spot and was subsequently moved down to seventh in the order for Sunday's game. Alberto Gonzalez, who took over the leadoff spot on Sunday, didn't fare much better, going 0-for-3 with 2 strikeouts. Bernadina, meanwhile, at least got a hit and scored on Ryan Zimmerman's home run on Saturday, providing the only runs of the night. With no one setting the table at the top of the order, the Nats were forced to play long-ball to mostly poor results. With the exception of Adam Dunn's twin bombs on Friday, the Nats went 0-15 with runners in scoring position in the series, while 10 of the 11 runs scored came as a result of home runs. The Nationals are capable of manufacturing runs with speed on the basepaths, but the lack of a leadoff threat is clearly hurting them. Overall, the Nats finished the road trip with a record of 3-4, which is actually an improvement considering they've only won a third of their games on the road so far in 2010. Poor defense was costly on Saturday, as Adam Kennedy's gaffe on a sacrifice fly in the fourth inning allowed two runs to score. Jason Marquis showed on Sunday that his trip to the DL was light on fielding drills, as his error playing Ryan Theriot's bunt in the bottom of the first set the stage for a four-run frame, putting the game out of reach just as it was starting. Marquis settled down afterward and pitched three relatively quiet innings before being pulled in the fifth. He is scheduled to make a start in the Arizona series, so the poor play this year has not forced him out of the rotation (yet). On deck: The Nats and Marlins played a tight series right after the All-Star Break; expect more of the same over the next three nights. Pitching will be the main attraction tonight, as Steven Strasburg returns to face Anibal Sanchez. The offenses should wake up from an off-night on Wednesday, as Scott Olsen looks to shake off his struggles against Chris Volstad. The Nats have not announced who will face Ricky Nolasco in the series finale, but John Lannan seems like a good possibility with Ross Detwiler going on the DL and Craig Stammen being sent to the bullpen. The Marlins hold a slight edge (5-4) in the season series, despite only batting .234 against Nationals pitching. Zimmerman should welcome Marlins pitching to the stadium, as he has racked up a .364 BA with 3 home runs in 9 games against Florida so far this season. The Nationals have been tough at home since the All-Star Break, so look for them to take two of three from the Marlins. ]]></description>
			<content:encoded><![CDATA[<p> Photo by antisocialtory We thought that the pain caused by the loss of Nyjer Morgan to the disabled list would be more than compensated for by an emerging Roger Bernadina, who went 4-for-8 in two starts at the top of the order in the Arizona series. However, manager Jim Riggleman, who clearly favors unnecessary platoons over any chance at establishing consistency, thought that Bernadina would be at a disadvantage going against left-handed starters (Clayton Kershaw and Ted Lilly) in the Dodgers series and started the right-handed-hitting, underperforming Justin Maxwell in center instead. Bernadina isn&#8217;t hitting great against lefties (7-27, 2 HR), but it&#8217;s not like he&#8217;s John Kruk against Randy Johnson . Maxwell laid an egg on Friday (0-4, 4 strikeouts) in the leadoff spot and was subsequently moved down to seventh in the order for Sunday&#8217;s game. Alberto Gonzalez, who took over the leadoff spot on Sunday, didn&#8217;t fare much better, going 0-for-3 with 2 strikeouts. Bernadina, meanwhile, at least got a hit and scored on Ryan Zimmerman&#8217;s home run on Saturday, providing the only runs of the night. With no one setting the table at the top of the order, the Nats were forced to play long-ball to mostly poor results. With the exception of Adam Dunn&#8217;s twin bombs on Friday, the Nats went 0-15 with runners in scoring position in the series, while 10 of the 11 runs scored came as a result of home runs. The Nationals are capable of manufacturing runs with speed on the basepaths, but the lack of a leadoff threat is clearly hurting them. Overall, the Nats finished the road trip with a record of 3-4, which is actually an improvement considering they&#8217;ve only won a third of their games on the road so far in 2010. Poor defense was costly on Saturday, as Adam Kennedy&#8217;s gaffe on a sacrifice fly in the fourth inning allowed two runs to score. Jason Marquis showed on Sunday that his trip to the DL was light on fielding drills, as his error playing Ryan Theriot&#8217;s bunt in the bottom of the first set the stage for a four-run frame, putting the game out of reach just as it was starting. Marquis settled down afterward and pitched three relatively quiet innings before being pulled in the fifth. He is scheduled to make a start in the Arizona series, so the poor play this year has not forced him out of the rotation (yet). On deck: The Nats and Marlins played a tight series right after the All-Star Break; expect more of the same over the next three nights. Pitching will be the main attraction tonight, as Steven Strasburg returns to face Anibal Sanchez. The offenses should wake up from an off-night on Wednesday, as Scott Olsen looks to shake off his struggles against Chris Volstad. The Nats have not announced who will face Ricky Nolasco in the series finale, but John Lannan seems like a good possibility with Ross Detwiler going on the DL and Craig Stammen being sent to the bullpen. The Marlins hold a slight edge (5-4) in the season series, despite only batting .234 against Nationals pitching. Zimmerman should welcome Marlins pitching to the stadium, as he has racked up a .364 BA with 3 home runs in 9 games against Florida so far this season. The Nationals have been tough at home since the All-Star Break, so look for them to take two of three from the Marlins. </p>
<p><img src="http://alldcblog.com/wp-content/uploads/2010/08/e0c7f54ab92010_0810_strasburgkids-150x112.jpg" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feeds.gothamistllc.com/click.phdo?i=5d56eab07546dbf9f6e70def5226e545" title="The Nationals' Game of Musical Chairs Continues">The Nationals&#8217; Game of Musical Chairs Continues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldcblog.com/the-nationals-game-of-musical-chairs-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Needle: Doug McKelway, Political Prisoner, Edition</title>
		<link>http://alldcblog.com/the-needle-doug-mckelway-political-prisoner-edition</link>
		<comments>http://alldcblog.com/the-needle-doug-mckelway-political-prisoner-edition#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[james inhofe]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://alldcblog.com/the-needle-doug-mckelway-political-prisoner-edition</guid>
		<description><![CDATA[ Leave Doug McKelway Aloooone! : The banjo-playing WJLA-TV anchor has been suspended " indefinitely " following a run-in with station management. ]]></description>
			<content:encoded><![CDATA[<p> Leave Doug McKelway Aloooone! : The banjo-playing WJLA-TV anchor has been suspended &#8221; indefinitely &#8221; following a run-in with station management. </p>
<p><img src="http://alldcblog.com/wp-content/uploads/2010/08/efbdbb9e6431-150x125.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.washingtoncitypaper.com/blogs/citydesk/2010/08/10/the-needle-doug-mckelway-political-prisoner-edition/" title="The Needle: Doug McKelway, Political Prisoner, Edition">The Needle: Doug McKelway, Political Prisoner, Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldcblog.com/the-needle-doug-mckelway-political-prisoner-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

